Yngling: DeWolf Boats
Yngling
Manufacturer: Yngling: DeWolf Boats
Designed by: Jan Linge
| LOA | 20.83′ |
| LWL | 15.42′ |
| Beam | 5.67′ |
| Draft (Deep) | 3.44′ |
| Draft (Shoal) | |
| Displacement | 1,323 lbs |
| Ballast | 683 lbs |
| Sail Area | 156.49 sq. ft. |
| Rig: I | 18.7′ |
| Rig: J | 6.56′ |
| Rig: E | 8.53′ |
| Rig: P | 22.31′ |
| Sail Area (Main) | 95.15 sq. ft. |
| Sail Area (100% Jib) | 61.34 sq. ft. |
