Oyster
Oyster 61
Manufacturer: Oyster
Designed by: Homan & Pye
| LOA | 61′ |
| LWL | 42.16′ |
| Beam | 16.83′ |
| Draft (Deep) | 8.25′ |
| Draft (Shoal) | 6.67′ |
| Displacement | 62,000 lbs. |
| Ballast | 21,500 lbs. |
| Sail Area | 1,962 sq. ft. |
| Rig: I | — |
| Rig: J | — |
| Rig: E | — |
| Rig: P | — |
| Sail Area (Main) | — |
| Sail Area (100% Jib) | — |
