J/Boats
J 80
Manufacturer: J/Boats
Designed by: Rod Johnstone
| LOA | 26.25′ |
| LWL | 22′ |
| Beam | 8.25′ |
| Draft (Deep) | 4.9′ |
| Draft (Shoal) | — |
| Displacement | 2,900 lbs. |
| Ballast | 1,400 lbs. |
| Sail Area | 337.13 sq. ft. |
| Rig: I | 31.5′ |
| Rig: J | 9.5′ |
| Rig: E | 12.5′ |
| Rig: P | 30′ |
| Sail Area (Main) | 187.5 sq. ft. |
| Sail Area (100% Jib) | 149.63 sq. ft. |
