J/Boats
J 35 C
Manufacturer: J/Boats
Designed by: Johnstone
| LOA | 35.2′ |
| LWL | 30′ |
| Beam | 11.1′ |
| Draft (Deep) | 6.4′ |
| Draft (Shoal) | — |
| Displacement | 11,800 lbs. |
| Ballast | 4,300 lbs. |
| Sail Area | 621.12 sq. ft. |
| Rig: I | 46.2′ |
| Rig: J | 13.2′ |
| Rig: E | 15.5′ |
| Rig: P | 40.8′ |
| Sail Area (Main) | 316.2 sq. ft. |
| Sail Area (100% Jib) | 304.92 sq. ft. |
