J/Boats
J 28
Manufacturer: J/Boats
Designed by: Rod Johnstone
| LOA | 28.5′ |
| LWL | 24′ |
| Beam | 10′ |
| Draft (Deep) | 5′ |
| Draft (Shoal) | — |
| Displacement | 7,900 lbs. |
| Ballast | 3,000 lbs. |
| Sail Area | 412.5 sq. ft. |
| Rig: I | 34′ |
| Rig: J | 10.5′ |
| Rig: E | 13′ |
| Rig: P | 36′ |
| Sail Area (Main) | 234 sq. ft. |
| Sail Area (100% Jib) | 178.5 sq. ft. |
