J/Boats
J 27
Manufacturer: J/Boats
Designed by: Johnstone
| LOA | 27.5′ |
| LWL | 23.5′ |
| Beam | 8.5′ |
| Draft (Deep) | 4.9′ |
| Draft (Shoal) | — |
| Displacement | 3,800 lbs. |
| Ballast | 1,530 lbs. |
| Sail Area | 363.75 sq. ft. |
| Rig: I | 30′ |
| Rig: J | 10.5′ |
| Rig: E | 12.5′ |
| Rig: P | 33′ |
| Sail Area (Main) | 206.25 sq. ft. |
| Sail Area (100% Jib) | 157.5 sq. ft. |
