J/Boats
J 22
Manufacturer: J/Boats
Designed by: Johnstone
| LOA | 22.5′ |
| LWL | 19′ |
| Beam | 8′ |
| Draft (Deep) | 3.8′ |
| Draft (Shoal) | — |
| Displacement | 1,790 lbs. |
| Ballast | 700 lbs. |
| Sail Area | 222.78 sq. ft. |
| Rig: I | 24.6′ |
| Rig: J | 8.6′ |
| Rig: E | 9′ |
| Rig: P | 26′ |
| Sail Area (Main) | 117 sq. ft. |
| Sail Area (100% Jib) | 105.78 sq. ft. |
