J/Boats
J 110
Manufacturer: J/Boats
Designed by: Johnstone
| LOA | 36′ |
| LWL | 31′ |
| Beam | 11.1′ |
| Draft (Deep) | 5.9′ |
| Draft (Shoal) | |
| Displacement | 12,200 lbs |
| Ballast | 4,500 lbs |
| Sail Area | 632.75 sq. ft. |
| Rig: I | 46.2′ |
| Rig: J | 13.2′ |
| Rig: E | 15.5′ |
| Rig: P | 42.3′ |
| Sail Area (Main) | 327.83 sq. ft. |
| Sail Area (100% Jib) | 304.92 sq. ft. |
