Farr Yacht Design
Mumm 36
Manufacturer: Farr Yacht Design
Designed by: Bruce Farr
| LOA | 35.83′ |
| LWL | 31.75′ |
| Beam | 11.83′ |
| Draft (Deep) | 7.33′ |
| Draft (Shoal) | |
| Displacement | 8,150 lbs |
| Ballast | 3,500 lbs. |
| Sail Area | 644.09 sq. ft. |
| Rig: I | 43.70′ |
| Rig: J | 12.6′ |
| Rig: E | 16.5′ |
| Rig: P | 44.7′ |
| Sail Area (Main) | 368.78 sq. ft. |
| Sail Area (100% Jib) | 275.31 sq. ft. |
