C&C Yachts
C&C C-Star 45
Manufacturer: C&C Yachts
Designed by: C&C Design
| LOA | 44.7′ |
| LWL | 43.3′ |
| Beam | 29.8′ |
| Draft (Deep) | 3.1′ |
| Draft (Shoal) | — |
| Displacement | 15,950 lbs. |
| Ballast | — |
| Sail Area | 1,100 sq. ft. |
| Rig: I | 47.4′ |
| Rig: J | 16.11′ |
| Rig: E | 18.2′ |
| Rig: P | 48.6′ |
| Sail Area (Main) | — |
| Sail Area (100% Jib) | — |
