Catalina Yachts
Catalina Morgan 50
Manufacturer: Catalina Yachts
Designed by: —
| LOA | 50.42′ |
| LWL | 44.25′ |
| Beam | 14.75′ |
| Draft (Deep) | 5.58′ |
| Draft (Shoal) | — |
| Displacement | 36,000 lbs. |
| Ballast | 13,250 lbs. |
| Sail Area | 1,107.8 sq. ft. |
| Rig: I | 59.5′ |
| Rig: J | 20.5′ |
| Rig: E | 18.5′ |
| Rig: P | 53.83′ |
| Sail Area (Main) | 497.93 sq. ft. |
| Sail Area (100% Jib) | 609.88 sq. ft. |
