Catalina Yachts
Catalina 36 MKII
Manufacturer: Catalina Yachts
Designed by: Frank Butler / Gerry Douglas
| LOA | 35.58′ |
| LWL | 30.25′ |
| Beam | 11.92′ |
| Draft (Deep) | 5.83′ |
| Draft (Shoal) | — |
| Displacement | 15,000 lbs. |
| Ballast | 6,000 lbs. |
| Sail Area | 554.63 sq. ft. |
| Rig: I | 44.75′ |
| Rig: J | 14.33′ |
| Rig: E | 12′ |
| Rig: P | 39′ |
| Sail Area (Main) | 234 sq. ft. |
| Sail Area (100% Jib) | 320.63 sq. ft. |
