Catalina Yachts
Catalina 28 MKII
Manufacturer: Catalina Yachts
Designed by: Gerry Douglas
| LOA | 29.42′ |
| LWL | 23.83′ |
| Beam | 10.33′ |
| Draft (Deep) | 5.16′ |
| Draft (Shoal) | — |
| Displacement | 8,300 lbs. |
| Ballast | 3,200 lbs. |
| Sail Area | 368.73 sq. ft. |
| Rig: I | 36.5′ |
| Rig: J | 10.83′ |
| Rig: E | 10.75′ |
| Rig: P | 31.83′ |
| Sail Area (Main) | 171.09 sq. ft. |
| Sail Area (100% Jib) | 197.65 sq. ft. |
