J/Boats
J 29 MH
Manufacturer: J/Boats
Designed by: Johnstone
| LOA | 29.5′ |
| LWL | 25′ |
| Beam | 11′ |
| Draft (Deep) | 5.6′ |
| Draft (Shoal) | — |
| Displacement | 6,000 lbs. |
| Ballast | 2,100 lbs. |
| Sail Area | 450 sq. ft. |
| Rig: I | 40′ |
| Rig: J | 12′ |
| Rig: E | 12′ |
| Rig: P | 35′ |
| Sail Area (Main) | 210 sq. ft. |
| Sail Area (100% Jib) | 240 sq. ft. |
