J/Boats
J 29 FR
Manufacturer: J/Boats
Designed by: Johnstone
| LOA | 29.5′ |
| LWL | 25′ |
| Beam | 11′ |
| Draft (Deep) | 5.6′ |
| Draft (Shoal) | — |
| Displacement | 5,500 lbs. |
| Ballast | 2,100 lbs. |
| Sail Area | 453.45 sq. ft. |
| Rig: I | 35′ |
| Rig: J | 11.5′ |
| Rig: E | 13′ |
| Rig: P | 38.8′ |
| Sail Area (Main) | 252.2 sq. ft. |
| Sail Area (100% Jib) | 201.25 sq. ft. |
