C&C Yachts
C&C 45R
Manufacturer: C&C Yachts
Designed by: Bill Trip
| LOA | 45.3′ |
| LWL | 39.1′ |
| Beam | 13.9′ |
| Draft (Deep) | 8.9′ |
| Draft (Shoal) | — |
| Displacement | 19,100 lbs. |
| Ballast | 9,800 lbs. |
| Sail Area | 1,107 sq. ft. |
| Rig: I | — |
| Rig: J | — |
| Rig: E | — |
| Rig: P | — |
| Sail Area (Main) | — |
| Sail Area (100% Jib) | — |
