Carroll Marine
Carroll Marine Farr 40
Manufacturer: Carroll Marine
Designed by: Bruce Farr
| LOA | 40.72′ |
| LWL | 35.27′ |
| Beam | 13.22′ |
| Draft (Deep) | 8.53′ |
| Draft (Shoal) | |
| Displacement | 10,902 lbs. |
| Ballast | 4,960 lbs. |
| Sail Area | 940.31 sq. ft. |
| Rig: I | 53.15′ |
| Rig: J | 15.44′ |
| Rig: E | 19.35′ |
| Rig: P | 54.78′ |
| Sail Area (Main) | 530 sq. ft. |
| Sail Area (100% Jib) | 410.32 sq. ft. |
